DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 3662 | 07/10/2026 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 1370 | 07/10/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 3501 | 07/10/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 8722 | 07/10/2026 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 0621 | 07/10/2026 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1881 | 07/10/2026 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 7506 | 07/10/2026 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 3756 | 07/10/2026 | 00:45 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 7422 | 07/10/2026 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 9399 | 07/10/2026 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 7990 | 07/10/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6985 | 07/10/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 1346 | 07/10/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 5915 | 07/10/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 8771 | 07/10/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 7963 | 07/10/2026 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 5640 | 07/10/2026 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 8930 | 07/10/2026 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 2587 | 07/10/2026 | 08:15 WIB | 08:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 7117 | 07/10/2026 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 1107 | 07/10/2026 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 6814 | 07/10/2026 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3891 | 07/10/2026 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 3578 | 07/10/2026 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 7607 | 07/10/2026 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 0600 | 07/10/2026 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 1184 | 07/10/2026 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 4498 | 07/10/2026 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 4414 | 07/10/2026 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 2469 | 07/10/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 5980 | 07/10/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 4247 | 07/10/2026 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 7441 | 07/10/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 2492 | 07/10/2026 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
3398 5816 8896 |
06/10/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 3398 | 06/10/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 3417 | 06/10/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
3417 2291 0924 |
06/10/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 3471 | 06/10/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 3441 | 06/10/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2371 | 06/10/2026 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 4509 | 06/10/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 3897 | 05/10/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2812 3006 0429 |
04/10/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 2968 | 06/10/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2801 | 06/10/2026 | 18:45 WIB | 19:00 WIB | 23:00 WIB | DETAIL | |
| MONGOLIA | 0960 | 06/10/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 3021 | 06/10/2026 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 3933 | 06/10/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 5610 | 06/10/2026 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 9330 | 06/10/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| BATUGONCANG | 9947 | 06/10/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 0246 | 06/10/2026 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 1295 | 06/10/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 2877 | 06/10/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| NUSANTARA | 1342 | 06/10/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 1928 | 06/10/2026 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
3268 0564 9508 |
06/10/2026 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 3268 | 06/10/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
0498 9931 9567 |
06/10/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO | 0498 | 06/10/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 0578 | 06/10/2026 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 5360 | 06/10/2026 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 5164 | 06/10/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 2018 | 06/10/2026 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| TOTO MACAU 6 | 1825 | 07/10/2026 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
